DNCA in numbers
- 32Bn€
- Assets under management
- 25yrs
- Of expertise
- 150
- Employees
- 40+
- Funds offered
Featured
Our recent analyses.
Our expertise
European Equities
High-conviction European stock selection.
Learn morePatrimonial Diversified
Flexible equity and bond allocation.
Learn moreFixed Income
Sovereign and corporate IG strategies.
Learn moreResponsible Investment
SRI methodology applied to all funds.
Our approach
Fund range
| Favorites | Fund range | Share / ISIN code | NAV | YTD perf. | Annualized perf. since inception | Annualized perf. over 10 years | Performance 2025 | Volatility over 1 year | Risk scale | Investment objective |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed income | ||||||||||
| DNCA Invest Alpha Bonds | CHF 117.86as of 06/12/2026 | +0.26 % | +2.31 % | +2.31 % | +2.52 % | 2.44 % | - | - | ||
| DNCA Invest Convertibles | €125.22as of 06/15/2026 | +11.57 % | - | - | +9.90 % | 7.15 % | - | - | ||
| DNCA Invest Credit Conviction | €100.80as of 06/15/2026 | +0.86 % | +6.08 % | +6.08 % | - | 2.55 % | - | - | ||
| DNCA Invest Financial Credit | - | - | - | - | - | - | - | - | ||
| DNCA Invest Flex Inflation | - | - | - | - | - | - | - | - | ||
| DNCA Invest Global Convertibles | €113.68as of 06/12/2026 | +15.73 % | +2.32 % | +2.32 % | +12.61 % | 9.79 % | - | - | ||
| DNCA Invest Sérénité Plus | €101.15as of 06/15/2026 | +0.93 % | +2.01 % | +2.01 % | +0.21 % | 1.43 % | - | - | ||
| DNCA Invest SRI High Yield | €107.89as of 06/15/2026 | +0.72 % | +1.15 % | +1.15 % | +4.86 % | 2.36 % | - | - | ||
| DNCA Sérénité Plus | €113.44as of 06/12/2026 | +0.84 % | +2.91 % | +2.91 % | +3.43 % | 1.05 % | - | - | ||
| Equities | ||||||||||
| Centifolia | €385.77as of 06/15/2026 | +13.59 % | +3.25 % | +3.25 % | +18.86 % | 12.27 % | - | - | ||
| DNCA Actions Euro PME | €1,442.35as of 06/15/2026 | +14.04 % | +4.71 % | +4.71 % | +19.00 % | 14.51 % | - | - | ||
| DNCA Invest Alphaplay Euroland Equities | €178.64as of 06/15/2026 | +11.32 % | +6.84 % | +6.84 % | +20.57 % | 15.99 % | - | - | ||
| DNCA Invest Alphaplay European Equities | €195.91as of 06/15/2026 | +2.61 % | +156.44 % | +156.44 % | - | 13.04 % | - | - | ||
| DNCA Invest Archer Mid-Cap Europe | €346.89as of 06/15/2026 | +6.65 % | +13.27 % | +13.27 % | +18.75 % | 12.35 % | - | - | ||
| DNCA Invest Euro Dividend Grower | - | - | - | - | - | - | - | - | ||
| DNCA Invest Explorer SMID Euro | - | - | - | - | - | - | - | - | ||
| DNCA Invest GLOBAL NEW WORLD | €184.88as of 06/12/2026 | +9.45 % | +9.71 % | +14.24 % | +3.81 % | 16.13 % | - | - | ||
| DNCA Invest ONE | - | - | - | - | - | - | - | - | ||
| DNCA Invest SRI Euro Quality | €128,745.25as of 06/15/2026 | +1.92 % | +6.42 % | +7.58 % | +11.34 % | 14.09 % | - | - | ||
| DNCA Invest SRI Europe Growth | - | - | - | - | - | - | - | - | ||
| DNCA Invest SRI Norden Europe | €206.22as of 06/15/2026 | +1.01 % | +7.81 % | +7.81 % | -6.03 % | 14.71 % | - | - | ||
| DNCA Invest Value Europe | - | - | - | - | - | - | - | - | ||
| Multi-asset | ||||||||||
| DNCA Evolutif PEA | €215.73as of 06/15/2026 | +3.52 % | +3.94 % | +4.57 % | +12.92 % | 11.31 % | - | - | ||
| DNCA Invest Eurose | CHF 130.20as of 06/15/2026 | +2.75 % | +2.55 % | +2.99 % | +6.44 % | 4.25 % | - | - | ||
| DNCA Invest Evolutif | - | - | - | - | - | - | - | - | ||
| DNCA Invest Evolutif Balanced | - | - | - | - | - | - | - | - | ||
| DNCA QUADRO | - | - | - | - | - | - | - | - | ||
| Commodities | ||||||||||
| DNCA Invest Strategic Resources | €136.43as of 06/12/2026 | +0.72 % | +16.63 % | +16.63 % | +45.33 % | 26.62 % | - | - | ||
| Sustain (Art. 9 SFDR) | ||||||||||
| DNCA Invest Sustain Alterosa | €125.17as of 06/15/2026 | +3.46 % | +3.04 % | +3.04 % | +1.66 % | 4.96 % | - | - | ||
| DNCA Invest Sustain Climate | €137.96as of 06/15/2026 | +13.90 % | +6.38 % | +6.38 % | +19.68 % | 14.49 % | - | - | ||
| DNCA Invest Sustain Real Estate | - | - | - | - | - | - | - | - | ||
| DNCA Invest Sustain Semperosa | €171.41as of 06/15/2026 | +4.49 % | +7.45 % | +7.45 % | +3.75 % | 14.11 % | - | - | ||
| Employee savings | ||||||||||
| DNCA Actions Euro ERE | FR0014007GU4 (Part R) | €119.76as of 06/12/2026 | +10.16 % | +4.42 % | +4.42 % | +19.39 % | 15.79 % | - | - | |
| DNCA Actions Européennes ERE | FR0014007GT6 (Part R) | €99.15as of 06/12/2026 | +3.77 % | -0.20 % | -0.20 % | +0.26 % | 13.96 % | - | - | |
| DNCA Euro PME ERE | FR001400E5K7 (Part R) | €112.16as of 06/12/2026 | +12.30 % | +3.70 % | +3.70 % | +18.22 % | 14.23 % | - | - | |
| DNCA Eurose ERE | FR0014007GR0 (Part R) | €121.57as of 06/12/2026 | +2.92 % | +4.80 % | +4.80 % | +7.60 % | 4.14 % | - | - | |
| DNCA Evolutif ERE | FR0014007GS8 (Part R) | €135.81as of 06/12/2026 | +2.53 % | +7.62 % | +7.62 % | +6.22 % | 10.19 % | - | - | |
| DNCA Modéré ERE | €110.17as of 06/12/2026 | +0.54 % | +2.35 % | +2.35 % | +2.74 % | 1.09 % | - | - | ||
| DNCA Opportunités Obligataires ERE | FR0014007GM1 (Part R) | €104.18as of 06/12/2026 | +1.37 % | +0.99 % | +0.99 % | +5.07 % | 2.27 % | - | - | |
| Retirement | ||||||||||
| DNCA Actions Long Terme | FR001400HRI1 (Part C) | €134.08as of 06/11/2026 | +6.45 % | +11.09 % | +11.09 % | +12.09 % | 11.93 % | - | - | |
| DNCA RETRAITE DYNAMIQUE | €138.06as of 06/12/2026 | +11.91 % | +13.59 % | +13.59 % | +6.50 % | 10.32 % | - | - | ||
| DNCA RETRAITE EQUILIBRE | €125.44as of 06/12/2026 | +7.36 % | +9.37 % | +9.37 % | +4.68 % | 6.26 % | - | - | ||
| DNCA RETRAITE TEMPERE | €116.66as of 06/12/2026 | +5.14 % | +6.28 % | +6.28 % | +2.69 % | 3.78 % | - | - | ||
| Other funds | ||||||||||
| ACTI EQUILIBRE | FR0014007LX8 (Part C) | €127.83as of 06/12/2026 | +7.53 % | +5.91 % | +5.91 % | +5.64 % | 6.13 % | - | - | |
| Areas Patrimoine | FR0013278330 (Part C) | €99.30as of 06/10/2026 | -2.09 % | -0.08 % | -0.08 % | -3.53 % | 11.01 % | - | - | |
| ARÔME PATRIMOINE | FR0014006HC2 (Part C) | €122.11as of 06/12/2026 | +7.15 % | +4.72 % | +4.72 % | +3.67 % | 6.38 % | - | - | |
| CANOPEE DYNAMIQUE | FR001400X0N9 (Part C) | €125.20as of 06/11/2026 | +9.68 % | +19.48 % | +19.48 % | +14.15 % | 11.16 % | - | - | |
| CANOPEE EQUILIBRE | FR0014009CE3 (Part C) | €122.25as of 06/12/2026 | +7.64 % | +5.08 % | +5.08 % | +2.89 % | 6.33 % | - | - | |
| Delta Flexible | FR0010923805 (Part C) | €138.01as of 06/12/2026 | +6.10 % | +2.07 % | +1.98 % | +3.69 % | 5.56 % | - | - | |
| DNCA COLNEM | FR001400MDD2 (Part C) | €116.25as of 06/12/2026 | +7.29 % | +8.04 % | +8.04 % | +4.74 % | 6.28 % | - | - | |
| DNCA MLDS CREDIT | FR0014014RS1 (Part C) | €100.67as of 06/12/2026 | +0.67 % | +2.00 % | +2.00 % | - | 3.71 % | - | - | |
| DYNASTRAT | FR00140039O0 (Part C) | €120.34as of 06/12/2026 | +9.25 % | +3.76 % | +3.76 % | +10.66 % | 10.35 % | - | - | |
| Esperluette Privilège | €112.69as of 06/12/2026 | +6.08 % | +6.09 % | +6.09 % | +3.41 % | 6.19 % | - | - | ||
| FLEXIBONDS | €109.28as of 06/15/2026 | +1.34 % | +4.84 % | +4.84 % | +4.88 % | 2.51 % | - | - | ||
| LIVRET BOURSE INVESTISSEMENTS | - | - | - | - | - | - | - | - | ||
| Lutea | FR0011653427 (Part C) | €167.51as of 06/12/2026 | +1.37 % | +4.22 % | +4.19 % | +6.55 % | 12.72 % | - | - | |
| Soronext Harmony | FR001400RBY1 (Part C) | €109.42as of 06/11/2026 | +5.53 % | +5.54 % | +5.54 % | +2.56 % | 5.40 % | - | - | |
| Soronext Strategy | FR001400RWG4 (Part C) | €116.48as of 06/11/2026 | +9.47 % | +9.57 % | +9.57 % | +5.33 % | 11.43 % | - | - | |
Patrimoine performance - R share
Committed to responsible investment since 2010, we apply an SRI methodology to all our funds, vote at every general meeting and publish an annual engagement report.
Press coverage
A selection of articles from the specialised press.
Frequently asked questions
How do I subscribe to a DNCA fund?
Subscriptions are made through your bank, your wealth advisor or directly via an approved depositary.
What fees apply?
Management fees are listed in each fund KID. DNCA does not charge subscription fees directly.
Can I redeem my shares at any time?
Yes, open-ended funds allow daily NAV redemption, subject to each fund rules.